category | classification | parameter |
source | import | DC44-57V ± 10% / 1A (or greater than 1A) |
The power of the machine | ≤2W | |
export | PSE output, compatible with af and at standards | |
transfer | Transmission media | Network cable, twisted pair, coaxial |
haul up | Maximum 500 meters | |
tape width | Maximum 94Mbps (10Mbps above 500 m coaxis). | |
Group broadcast | The IGMP multicast protocol is supported | |
Ethernet | The 100Mbps standard, compatible with 10Mbps. | |
Connector | Power port (DC _ IN) | 2.1-5.5mm Round mouth DC seat |
Ethernet network (data) | RJ 45 (1,2 and 3,6) | |
Transfer port | BNC seat or 2X3.81mm phoenix terminal | |
Pilot lamp | Power | Power supply indicator light, always on after normal power supply |
Link | The previous connection indicator of the two transmissions is the light, and the connection is always on | |
The RJ 45 Yellow POE | Ethernet access to the POE devices and open the POE is often bright | |
RJ 45 Green E_Link | Ethernet communication indicator, bright when connection is successful and flashing during communication | |
Surface | Dimensions (without interface size) | |
Color | black | |
Net weight (about) | ||
Environmental requirements | Working temperature | -10℃~70℃ |
Humidity | 0-95% | |
storage temperature | -40℃~85℃ |






POE Extender for Video Surveillance Systems (Network Camera Transmission over Coaxial Cable) EOC HL-902M-POE
Related products
-
Network Video Transmitter
POE Extender for Video Surveillance Systems (Network Camera







