Model | HL-100EP-3/PW |
Function | Network / Power Supply / 485 Signal |
SPD Port/Category | Two-port / Combined Type |
Power surge protection characteristics | |
Rated Voltage Un | 220V AC |
Maximum Current Imax (Continuous Operating Voltage Uc | 275V AC |
Protection Level Up (8/20μs) | 1150V |
Rated load current IL | 2A |
Response time | ≦25ns |
Rated discharge current In (8/20 μs) | 5kA |
Imax (Discharge Current Imax (8/20 μs) | 10kA |
Network signal surge protection characteristics | |
485 signal nominal discharge current In (8/20 μs) | 5KA |
Imax (continuous operating voltage Uc | 8V |
Protection level Upx-x (1.2/50 μs) | 150V |
Rated discharge current In (8/20 μs) | 1.5KA |
Rated discharge current Imax (8/20 μs) | 3KA |
Transmission characteristics | 100Mbps |
Response time | ≦1ns |
Insertion loss | <0.5dB |
Size | 110*65*28(mm) |









