| Specification parameters | ||||||||||
| Main control scheme Industry low-power true 4K video codec SOC | Video resolution | 4K30, | ||||||||
| Lens module | 20-megapixel SENOSOR+ wide-angle lens | Video coding format | H.264 / H.265 MOV | |||||||
| Display screen | NO | Video mode | Regular recording, loop recording | |||||||
| Gyroscope | Built-in 6-axis anti-shake gyroscope | Start and shoot quickly | In standby mode, it supports quick wake-up and shooting within less than 1 second | |||||||
| Wi-Fi module | 2.4G-2.48G, 802.11a/n | Electronic image stabilization | Horizon Stabilization: 6-axis stabilization +EIS | |||||||
| Main Built-in battery cabin | Built-in rechargeable lithium battery 500mA | 3D noise reduction (3D DNR) High dynamics" | Built-in 3D noise reduction ISP | |||||||
| Rechargeable lithium battery: 1300mAh | High dynamic range (HDR) | Support | ||||||||
| Audio input | Built-in single microphone | Wide dynamic range (WDR) | Support | |||||||
| Audio output | 8-ohm 0.5-watt speaker | Distortion correction (LDC) | Support | |||||||
| Indicator light | LED charging/working indicator light | Wi-Fi Smart connection | Viipulse app, supporting Android and IOS systems | |||||||
| Interface type | TYPE-C/OTG, top pin charging (Main unit and expansion cabin) | Timestamp | Support | |||||||
| Main Waterproof grade cabin | The body is water-resistant up to 10 meters | Screen flip | Support | |||||||
| Not waterproof | Time and date | Support manual setting | ||||||||
| Body magnetic suction | The main unit is equipped with dual magnetic attraction (side + back) | Screen saver | Supports automatic screen-off for 1 minute, 3 minutes or 5 minutes without operation | |||||||
| Main Battery life cabin | About 100 minutes @4K30 (measured without WIFI) | Automatic shutdown | Supports automatic shutdown after 1 minute /3 minutes /5 minutes of no operation | |||||||
| About 200 minutes @4K30 (measured without WIFI) | Memory capacity | not include a card and supports 128G | ||||||||
| Main size cabin | Length: 58.6mm* Width: 28.6mm* Thickness: 26.7mm | Operating language | Support operation in multiple language systems | |||||||
| Length: 68mm* Width: 59.3mm* Thickness: 26.7mm (including the main unit) | Working current | 280 mah (measured when the screen is off) | ||||||||
| Main unit weight Expansion cabin | 50g | Standby current | 2 milliamperes (measured when the screen is off) | |||||||
| 100g | Charging voltage | 5V 1-2A (Fast charging not supported) | ||||||||
| Working temperature | , 0°C~40°C | Storage temperature | , -20°C~60°C | |||||||








Related products
-
Action camera
BIKE CAMERA SPORTS RECORDER M101
-
Action camera
4K30 low-power thumb camera G09







